Stree 2 Canada Advance Sales Day-30 15Aug - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex Cinemas Courtney Park | CAD2,880 | 192 | 4 | 22% |
Cineplex Cinemas Yonge-Dundas and VIP | CAD2,250 | 150 | 4 | 16% |
SilverCity Brampton Cinemas | CAD2,235 | 149 | 4 | 24% |
Cineplex Cinemas Strawberry Hill | CAD2,115 | 141 | 4 | 43% |
Cineplex Cinemas Winston Churchill & VIP | CAD1,815 | 121 | 4 | 27% |
Landmark - Surrey, Guildford | CAD1,800 | 120 | 4 | 18% |
Cineplex Cinemas Vaughan | CAD1,785 | 119 | 4 | 13% |
Landmark - Waterloo | CAD1,290 | 86 | 3 | 48% |
Cineplex Odeon Sunridge Spectrum Cinemas | CAD1,200 | 80 | 4 | 29% |
Landmark - Calgary Country Hills | CAD1,200 | 80 | 4 | 9% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex | CAD23,040 | 1536 | 128 | 7% |
Landmark Cinemas | CAD7,320 | 488 | 23 | 16% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Hindi | CAD30,360 | 2024 | 155 | 8% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion